| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| SIM | Mini-SIM | |
| Announced | 2005, 1Q | |
| Status | Discontinued |
| Body | Dimensions | 92.9 x 45.8 x 23.6 mm (3.66 x 1.80 x 0.93 in) |
|---|---|---|
| Weight | 97 g (3.42 oz) |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels | |
| - Second external OLED, 65K colors display (96 x 64 pixels) - Downloadable pictures |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Loudspeaker | No | |
| 3.5mm jack | No |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | Yes, Photo call | |
| Call records | 20 dialed, 20 received, 20 missed calls |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.1 | |
| USB | Yes |
| Camera | Primary | 1.3 MP, 1600x1200 pixels(interpolated) |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Silver | |
| - Predictive text input - Organizer |
| Battery | Li-Ion 700 mAh battery | |
|---|---|---|
| Stand-by | Up to 140 h | |
| Talk time | Up to 2 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more



Login with
Facebook
Google
Sign up