Popularity
Voting results
- Design
-
8.2
- Features
-
8.3
- Performance
-
8.3
For Verizon
| General | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| GSM 850 / 900 / 1800 / 1900 | ||
| 3G Network | CDMA2000 1xEV-DO | |
| HSDPA 850 / 1900 / 2100 | ||
| Announced | 2010, November | |
| Status | Available. Released 2010, November |
| Body | Dimensions | 116.3 x 60.5 x 13.7 mm |
|---|---|---|
| Weight | 173 g | |
| Keyboard | QWERTY | |
| - Touch-sensitive controls |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 854 pixels, 3.7 inches (~265 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32GB, 8GB included |
|---|---|---|
| Internal | 8 GB storage, 512 MB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 10.2 Mbps; HSUPA, 5.76 Mbps / Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging, face detection, image stabilization | |
| Video | Yes, D1 (720x480 pixels) @ 30 fps | |
| Secondary | No |
| Features | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 |
|---|---|---|
| Chipset | TI OMAP 3640 | |
| CPU | 1.2 GHz Cortex-A8 | |
| GPU | PowerVR SGX530 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White, Black | |
| - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input (Swype) |
| Battery | Standard battery, Li-Po 1420 mAh | |
|---|---|---|
| Stand-by | Up to 230 h | |
| Talk time | Up to 8 h 20 min |
| Misc | SAR US | 1.58 W/kg (head) 0.89 W/kg (body) |
|---|---|---|
| Price group | ![]() |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Motorola DROID 2 Global - user opinions and reviews
- suhardib
Got the above unit but unable to activate/unlock the set..how do I do it...I am located in Malaysia
- Reply
- 2012-05-15 03:11
- IVL}
- C
- RuataKPI
ICS is very bad for Droid 2 Global. It may be heat and drain fast battery.
- Reply
- 2012-05-14 05:43
- rJ9i
- C
- hardee
Interesting to note that I am unable to activate the Droid 2 Global cellphone....how do get it unlocked?
- Reply
- 2012-05-10 09:34
- IVL}
- R


