Check Price
Popularity
Voting results
- Design
-
7.2
- Features
-
7.1
- Performance
-
7.1
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| SIM | Mini-SIM | |
| Announced | 2007, March. Released 2007, April | |
| Status | Discontinued |
| Body | Dimensions | 108 x 50 x 17 mm, 84 cc (4.25 x 1.97 x 0.67 in) |
|---|---|---|
| Weight | 115 g (4.06 oz) |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches (~182 ppi pixel density) | |
| - Downloadable wallpapers, screensavers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No |
| Memory | Card slot | microSD, up to 4 GB |
|---|---|---|
| Internal | 38 MB storage, 64 MB RAM, 128 MB ROM |
| Data | GPRS | Class 32, 107 / 64.2 kbps |
|---|---|---|
| EDGE | Class 32, 296 / 177.6 kbits | |
| Speed | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, miniUSB |
| Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
|---|---|---|
| Features | Video-calling | |
| Video | Yes, QVGA | |
| Secondary | No |
| Features | OS | Symbian OS v9.2, S60 rel. 3.1 |
|---|---|---|
| CPU | 369 MHz ARM 11 | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Red, Gray, Black | |
| - Push to talk - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Voice memo/command - Predictive text input - Organizer |
| Battery | Li-Ion 900 mAh battery | |
|---|---|---|
| Stand-by | Up to 290 h (2G) / 288 h (3G) | |
| Talk time | Up to 3 h 30 min (2G) / 2 h 30 min (3G) |
| Misc | SAR US | 1.02 W/kg (head) 1.33 W/kg (body) |
|---|---|---|
| SAR EU | 1.24 W/kg (head) | |
| Price group | ![]() |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Nokia 5700 - user opinions and reviews
- hish
i am also usng 5700..i wana update this software..hw cn i?and suitble softwares 4 dis?
- Reply
- 2013-04-08 20:29
- YQ$@
- U
- Irene
Had this phone for 6yrs & dont wanna change it, hate new tech touch screens. Best phone I've ever had, user friendly, twist for instant camera, good sound for music, just love it! Would not even change it for a free i-phone.
- Reply
- 2013-03-20 12:40
- Sjt$
- H



Login with
Facebook
Google
Sign up