Check Price
Voting results
- Design
-
8.0
- Features
-
7.2
- Performance
-
7.4
- Votes:
- 2327
- Hits:
- 876252
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2008, August | |
| Status | Available. Released 2008, September |
| Size | Dimensions | 109 x 45.6 x 14.6 mm, 65 cc |
|---|---|---|
| Weight | 150 g |
| Display | Type | OLED, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.0 inches | |
| - Scratch-resistant surface - Downloadable wallpapers, screensavers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, video ringtones ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 4 GB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, microUSB OTG |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
|---|---|---|
| Video | Yes, VGA@15fps | |
| Secondary | No |
| Features | Messaging | SMS, MMS 1.2, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes + Downloadable | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - Carbon fibre and titanium body - MP3/AAC/eAAC player - Voice memo - T9 - Calculator - Durable stainless steel covers - Turn-to-mute |
| Battery | Standard battery, Li-Ion 1000 mAh (BL-4U) | |
|---|---|---|
| Stand-by | Up to 300 h (2G) / 288 h (3G) | |
| Talk time | Up to 3 h (2G) / 2 h 45 min (3G) |
| Misc | Price group | ![]() |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Nokia 8800 Carbon Arte - user opinions and reviews
- Niclas
Will get my new one soon, looking forward to it. Have got an old 8800 for 2 years and are the most reliable phone I ever have. After over 20 years of different phones I have to say that the 8800 is outstanding.
- Reply
- 2009-06-29 09:06
- Sna%
- U
- Arjuna / Sri Lanka
Very Good phone...I bought it months before and still working perfect..most of my friends using this no problems yet...
- Reply
- 2009-06-25 10:05
- w9KH
- C



RSS feed