Check Price
Popularity
Voting results
- Design
-
6.5
- Features
-
6.4
- Performance
-
6.3
Also known as Nokia C2-02 Touch and Type
| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| GSM 850 / 1900 | ||
| SIM | Mini-SIM | |
| Announced | 2011, June | |
| Status | Available. Released 2011, August |
| Body | Dimensions | 103 x 51.4 x 17 mm (4.06 x 2.02 x 0.67 in) |
|---|---|---|
| Weight | 115 g (4.06 oz) |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.6 inches (~154 ppi pixel density) | |
| - Handwriting recognition |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB, 2 GB included |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | Yes | |
| Internal | 10 MB |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, QCIF@15fps | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email, Push Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, Adobe Flash Lite | |
| Radio | FM radio; FM recording (country specific) | |
| Games | Yes + downloadable | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| Colors | Chrome Black, Golden White | |
| - MP4/H.264/H.263 player - MP3/AAC/WAV player - SNS integration (Facebook, Twitter, Flickr) - Nokia Maps - Organizer - Voice memo - Predictive text input |
| Battery | Li-Ion 1020 mAh battery (BL-5C) | |
|---|---|---|
| Stand-by | Up to 600 h | |
| Talk time | Up to 5 h | |
| Music play | Up to 37 h |
| Misc | SAR US | 0.68 W/kg (head) 0.55 W/kg (body) |
|---|---|---|
| SAR EU | 0.60 W/kg (head) | |
| Price group | ![]() |
| Tests | Loudspeaker | Voice 75dB / Noise 72dB / Ring 75dB |
|---|---|---|
| Audio quality | Noise -83.3dB / Crosstalk -80.7dB | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Nokia C2-02 - user opinions and reviews
- ASDF
Its the worst mobile i have ever ever seen in my life... nothing works.... neither the toch nor the battery life.. its the flop mobile nokia has developed. Nokia has to bear the cost of repairing or exchanging this mobile for any other.... Please ...
- Reply
- 2013-06-18 08:30
- bChw
- H
- Muzamil
I have used many Nokia cell phones. 5233,N72,C5 05,x2 02, all are good. But today i am using Nokia C2 02,and i think that it is worst among all nokia phones because the touch is not good,it cant stream Youtube vedios,the vedio quality is very poo...
- Reply
- 2013-06-15 07:35
- uCrZ
- U



Login with
Facebook
Google
Sign up