Voting results
- Design
-
6.7
- Features
-
6.6
- Performance
-
6.9
- Votes:
- 145
- Hits:
- 34094
| General | 2G Network | GSM 900 |
|---|---|---|
| Announced | 1998 | |
| Status | Discontinued |
| Size | Dimensions | 132 x 45 x 18 mm |
|---|---|---|
| Weight | 128 g (Standard Battery) |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 4 x 16 chars | |
| - Fixed icons |
| Ringtones | Type | Monophonic |
|---|---|---|
| Customization | ||
| Vibration | Yes |
| Memory | Phonebook | |
|---|---|---|
| Call records | 5 dialed, 5 received, 5 missed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Features | Messaging | SMS |
|---|---|---|
| Browser | ||
| Clock | No | |
| Alarm | No | |
| Games | No | |
| Colors | ||
| Camera | No | |
| - Voice memo (40 sec) |
| Battery | Standard Battery | |
|---|---|---|
| Stand-by | 80 h | |
| Talk time | 2 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Panasonic G600 - user opinions and reviews
- Goksel
This was my first GSM phone when i was in University. At that time only i have GSM phone in my class. I liked it.
- Reply
- 2008-02-17 19:30
- npXE
- U


RSS feed