Check Price
Popularity
Voting results
- Design
-
7.8
- Features
-
8.1
- Performance
-
8.0
For AT&T.
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| 4G Network | LTE 700 MHz Class 17 / 1700 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2012, September | |
| Status | Available. Released 2012, September |
| Body | Dimensions | 129.8 x 67.1 x 7.9 mm (5.11 x 2.64 x 0.31 in) |
|---|---|---|
| Weight | 132 g (4.66 oz) |
| Display | Type | Super AMOLED Advanced capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB, 8 GB included |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA, LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, HDR, panorama | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 2 MP |
| Features | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Qualcomm MSM8960 Snapdragon | |
| CPU | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 225 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Gray | |
| - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial - Predictive text input (Swype) |
| Battery | Li-Ion 1830 mAh battery | |
|---|---|---|
| Stand-by | Up to 430 h | |
| Talk time | Up to 10 h | |
| Music play | Up to 21 h |
| Misc | SAR US | 0.66 W/kg (head) 1.02 W/kg (body) |
|---|---|---|
| Price group | ![]() |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Pantech Flex P8010 - user opinions and reviews
- Malarks
you can purchase this phone at ebay. also LG ESCAPE is also a good one which i am currenly using after htc desire s.
- Reply
- 2013-05-04 13:40
- 2T9M
- R



Login with
Facebook
Google
Sign up