Voting results
- Design
-
7.9
- Features
-
7.5
- Performance
-
7.5
- Votes:
- 191
- Hits:
- 77173
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2006, November | |
| Status | Coming soon |
| Size | Dimensions | 95 x 43 x 16.5 mm |
|---|---|---|
| Weight | 92 g |
| Display | Type | TFT, 260K colors |
|---|---|---|
| Size | 176 x 220 pixels, 1.9 inches |
| Ringtones | Type | Polyphonic (72 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | microSD (TransFlash) | |
| - 30 MB shared memory |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v1.1 | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | No | |
| Colors | Silver black | |
| Camera | 1.3 MP, 1280 x 1024 pixels, video; secondary VGA video call camera | |
| - Video telephony - Java MIDP 2.0 - MP3/AAC/AAC+/AAC++ player - File manager - Built-in handsfree - Photo editing |
| Battery | Standard battery, Li-Ion 820 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Pantech U-4000 - user opinions and reviews
- gka3000
this phones design looks kool no o/s as nokia if it does it will rock but anyway good choice for style and who needs a simple phone with less and some of the useful functions
- Reply
- 2007-09-14 14:48
- w9Lq
- U
- liz
yea...me too...i like pantech... but if u buy this phone how much does it cost??...i wanna have this one... u know the advert launched by CHINA fet RAIN.. watching that video..i want this phone sooooooooo badly...
- Reply
- 2007-06-15 22:08
- mHj{
- U
- La'DiDi
I love this phone cant wait to get it...pantech has the best phones in my personal opinion
- Reply
- 2007-05-29 22:49
- 43u4
- U


RSS feed