Voting results
- Design
-
7.8
- Features
-
7.1
- Performance
-
7.2
- Votes:
- 20
- Hits:
- 4980
| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2008, April | |
| Status | Coming soon. Exp. release 2008, 2Q |
| Size | Dimensions | 104.5 x 45 x 12.8 mm |
|---|---|---|
| Weight | 59.7 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels, 1.47 inches | |
| - 4-way navigation key |
| Ringtones | Type | Polyphonic (16 channels) |
|---|---|---|
| Customization | ||
| Vibration | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| Features | Messaging | SMS |
|---|---|---|
| Browser | No | |
| Games | No | |
| Colors | Black | |
| Camera | No | |
| - multi-person SMS - Alarm clock - Calculator - Calendar - Built-in handsfree |
| Battery | Standard battery, Li-Ion 650 mAh | |
|---|---|---|
| Stand-by | Up to 240 h | |
| Talk time | Up to 3 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Philips 192 - user opinions and reviews
- okan
this is really very very bad phone. it is only slim and there is nothing. the voice is incredible awful. it is so cheap but, that machine isn't for to talk.
- Reply
- 2008-05-15 09:22
- npdc
- U


RSS feed