Voting results
- Design
-
8.3
- Features
-
8.3
- Performance
-
8.5
- Votes:
- 171
- Hits:
- 29534
3 modifications - 929, 939, 989
| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2000 | |
| Status | Discontinued |
| Size | Dimensions | 109 x 41 x 22 mm, 85 cc |
|---|---|---|
| Weight | 95 g |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 5 lines | |
| - Soft keys |
| Sound | Alert types | Vibration; Monophonic ringtones, composer |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | ||
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | ||
| Colors | 3 models, 3 colors each | |
| GPS | No | |
| Java | No | |
| - T9 - Voice dial - Voice command - Picture messaging - Organizer |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | up to 500 h | |
| Talk time | 3 - 6 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Philips Xenium - user opinions and reviews
- Phonejacker
1st phone I ever got on a contract. I loved it but the ariel snapped off and I couldn't get it fixed!
- Reply
- 2009-01-21 06:18
- TIAT
- U


RSS feed