Popularity
Voting results
- Design
-
7.5
- Features
-
7.4
- Performance
-
7.4
Also known as HTC T3333 Touch2
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2009, September | |
| Status | Available. Released 2009, September |
| Size | Dimensions | 104 x 55 x 12.9 mm |
|---|---|---|
| Weight | 110 g |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.8 inches | |
| - TouchFLO finger swipe navigation - Touch-sensitive zoom bar |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5mm audio jack |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 256 MB RAM, 512 MB ROM | |
| Card slot | microSD (TransFlash), buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Video | Yes, CIF@30fps | |
| Secondary | No |
| Features | OS | Microsoft Windows Mobile 6.5 Professional |
|---|---|---|
| CPU | Qualcomm MSM7225 528 MHz processor | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black, Brown, Silver | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - MP3/WAV/eAAC+/WMA player - MP4/WMV/H.263/H.264 player - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Organizer - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 500 h (2G) / Up to 370 h (3G) | |
| Talk time | Up to 7 h 30 min (2G) / Up to 6 h 10 min (3G) |
| Misc | Price group | ![]() |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
HTC Touch2 - user opinions and reviews
- Ravi
I have been using this phone from 10days, very impressive specs. HTC has done very good work on UI, its very responsive and very user friendly. You will need stylus only when you need to do settings like alarm, location setting, and then you dont nee...
- Reply
- 2009-11-23 11:26
- QDZG
- H
- Amiroo
Need your help!!! I bought one of these phones yesterday, after inserting a 4GB microSD it hangs and I cant unlock the phone by sliding the lock icon.
- Reply
- 2009-11-23 11:08
- TXg3
- Q
- Nejc
Hello.......What is with the screen? Only 65K?...Is it good?..and also do you need a stick to control it, or you can do it with fingers??? Thank you
- Reply
- 2009-11-21 18:25
- pqWd
- U



RSS feed