Check Price
Popularity
Voting results
- Design
-
8.3
- Features
-
8.1
- Performance
-
8.0
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 2100 | ||
| Announced | 2009, April | |
| Status | Available. Released 2009, July |
| Body | Dimensions | 105 x 52.5 x 13.5 mm |
|---|---|---|
| Weight | 127 g |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.0 inches (~311 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - S-Class Touch UI - Transparent touch-sensitive keypad - Gesture shortcut - Handwriting recognition |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| - Dolby Mobile |
| Memory | Card slot | microSD, up to 32GB, buy memory |
|---|---|---|
| Phonebook | 1000 contacts, Photocall | |
| Call records | Yes | |
| Internal | 1.5 GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Video | Yes, 720x480@30fps, VGA@30fps, QVGA time-lapse and slow-mo video recording | |
| Secondary | Videocall camera |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS, EMS, MMS, EMail, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | FM radio | |
| Games | Yes, 2 | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | ||
| - TV-out - MP3/AAC/AAC+/WMA player - DivX/XviD/MP4 player - Organizer - Document viewer (DOC, XLS, PDF) - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 6 h (2G) / Up to 4 h (3G) |
| Misc | SAR US | 1.12 W/kg (head) 0.47 W/kg (body) |
|---|---|---|
| SAR EU | 0.60 W/kg (head) | |
| Price group | ![]() |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more


