Check Price
Popularity
Voting results
- Design
-
8.3
- Features
-
8.3
- Performance
-
8.3
Tablet with no support for GSM voice communication, SMS, and MMS.
This is not a GSM device, it will not work on any GSM network worldwide.
| General | 2G Network | N/A |
|---|---|---|
| Announced | 2011, February | |
| Status | Available. Released 2011, April |
| Body | Dimensions | 260 x 177 x 13.3 mm |
|---|---|---|
| Weight | 730 g |
| Display | Type | LCD capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) | |
| Multitouch | Yes | |
| - Acer UI |
| Sound | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 16/32 GB storage, 1 GB DDR2 RAM |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0, USB v2.0 |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | Yes, 2 MP |
| Features | OS | Android OS, v3.0, v3.2, planned upgrade to v4.0 |
|---|---|---|
| Chipset | Nvidia Tegra 2 T20 | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPU | ULP GeForce | |
| Sensors | Accelerometer, gyro, proximity | |
| Messaging | Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - HDMI port - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/WAV/WMA/eAAC+ player - XviD/MP4/H.264/H.263 player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Predictive text input |
| Battery | Standard battery, Li-Po 3260 mAh | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 6 h |
| Misc | Price group | ![]() |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Acer Iconia Tab A500 - user opinions and reviews
- Jay-Ar
Yeah, that's cheap compare to the last time I bought mine at $530
- Reply
- 2012-05-21 07:07
- F1ta
- R

