Check Price
Popularity
Voting results
- Design
-
7.1
- Features
-
7.3
- Performance
-
7.1
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2004, 4Q | |
| Status | Discontinued |
| Body | Dimensions | 137.6 x 74.6 x 20.8 mm |
|---|---|---|
| Weight | 190 g |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 3.5 inches, 53 x 71 mm (~114 ppi pixel density) |
| Sound | Alert types | Vibration; Polyphonic, WMA, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Card slot | SD (up to 1GB) |
|---|---|---|
| Internal | 64 MB RAM, 64 MB ROM |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | No | |
| WLAN | Wi-Fi 802.11b | |
| Bluetooth | Yes, v1.1 | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | OS | Microsoft Windows Mobile 2003 PocketPC Phone Edition |
|---|---|---|
| Chipset | TI OMAP 1510 | |
| CPU | ARM925T | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | HTML (PocketIE) | |
| Radio | No | |
| GPS | No | |
| Java | No | |
| Colors | Silver | |
| - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Organizer |
| Battery | Standard battery, Li-Ion 1800 mAh | |
|---|---|---|
| Stand-by | - | |
| Talk time | - |
| Misc | Price group | ![]() |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more


