Check Price
Popularity
Voting results
- Design
-
8.0
- Features
-
8.0
- Performance
-
7.8
Also known as HTC ChaChaCha
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2011, February | |
| Status | Available. Released 2011, June |
| Body | Dimensions | 114.4 x 64.6 x 10.7 mm |
|---|---|---|
| Weight | 120 g | |
| Keyboard | QWERTY |
| Display | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 480 x 320 pixels, 2.6 inches (~222 ppi pixel density) | |
| Protection | Corning Gorilla Glass | |
| - HTC Sense 2.1 UI |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32GB, 2GB included |
|---|---|---|
| Internal | 512 MB ROM, 512 MB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 384 Kbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face detection | |
| Video | Yes, D1 (720x480 pixels) @ 30 fps | |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | 800 MHz | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, Silver | |
| - Facebook dedicated key - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - MP4/H.264 player - Organizer - Document viewer/editor - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 1250 mAh | |
|---|---|---|
| Stand-by | Up to 430 h (2G) / Up to 660 h (3G) | |
| Talk time | Up to 7 h 30 min (2G) / Up to 7 h (3G) |
| Misc | Price group | ![]() |
|---|
| Tests | Display | Contrast ratio: 923:1 (nominal) |
|---|---|---|
| Loudspeaker | Voice 63dB / Noise 61dB / Ring 72dB | |
| Audio quality | Noise -85.8dB / Crosstalk -84.8dB | |
| Camera | Photo | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
HTC ChaCha - user opinions and reviews
- Anonymous
I Agree.. im currently using the HTC ChaCha and Battery is very bad. I take mine off charge at 6.30Am.. and its flat by about 10pm. If you use WIFI.. its even less. How does the Camera work with Skype? I've read on here someone has done it??
- Reply
- 2012-05-28 18:47
- StUy
- R
- San
It look nice, but only thing is that, it's not friendly user, everything mix up...such as incoming/out going call, incoming/sending message,....message tone too short.....etc.....
- Reply
- 2012-05-28 17:09
- uZ9{
- U


