Check Price
Popularity
Voting results
- Design
-
9.2
- Features
-
9.1
- Performance
-
9.1
For AT&T
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 | |
| Announced | 2010, October | |
| Status | Available. Released 2010, November |
| Body | Dimensions | 109.5 x 63 x 13.3 mm, 77.3 cc |
|---|---|---|
| Weight | 122 g |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 854 pixels, 3.7 inches (~265 ppi pixel density) | |
| Multitouch | Yes | |
| - Touch sensitive controls - MOTOBLUR UI with Live Widgets |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32GB, 2GB included |
|---|---|---|
| Internal | 1.3 GB storage, 512 MB RAM, 2 GB ROM |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, CIF@30fps | |
| Secondary | No |
| Features | OS | Android OS, v2.1 (Eclair), upgradable to v2.2 |
|---|---|---|
| Chipset | TI OMAP 3610 | |
| CPU | 800 MHz Cortex-A8 | |
| GPU | PowerVR SGX530 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player - Google Search, Maps, Gmail, YouTube, Google Talk - Facebook, Twitter, MySpace integration - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial/commands |
| Battery | Standard battery, Li-Ion 1540 mAh | |
|---|---|---|
| Stand-by | Up to 240 h | |
| Talk time | Up to 6 h 50 min |
| Misc | SAR US | 1.59 W/kg (head) 0.53 W/kg (body) |
|---|---|---|
| Price group | ![]() |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Motorola BRAVO MB520 - user opinions and reviews
- Yoke
hi, anyone rooted and install custom rom on this device? i would like to root and install custom rom on this device, what should i do? i need some guides for rooting, install recoverymod, unlock bootloader... thnaks ...
- Reply
- 2012-05-16 18:52
- mp7L
- U
- runnerpwb
my motorola mb520 is 2yrs old and still works as if it was brand new. if ur having internet problems, try closing all old windows. i had to give up AT&T because the monthly bills were too much for me and i didnt over use the web, text(i hardly t...
- Reply
- 2012-05-04 21:33
- qaQp
- H


