Check Price
Popularity
Voting results
- Design
-
8.9
- Features
-
8.8
- Performance
-
8.9
This is not a GSM device, it will not work on any GSM network worldwide.
| General | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| Announced | 2011, May | |
| Status | Available. Released 2011, May |
| Body | Dimensions | 127.5 x 65.5 x 9.9 mm |
|---|---|---|
| Weight | 155 g |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32GB, 8GB card included |
|---|---|---|
| Internal | 8 GB storage, 512 MB RAM |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| Speed | Rev. A | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 8 MP, 3266x2450 pixels, autofocus, dual-LED flash |
|---|---|---|
| Features | Geo-tagging, face detection, image stabilization | |
| Video | Yes, 720p@30fps | |
| Secondary | No |
| Features | OS | Android OS, v2.2 (Froyo), upgradeable to v2.3 (Gingerbread) |
|---|---|---|
| Chipset | Nvidia Tegra 2 AP20H | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPU | ULP GeForce | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player - HDMI port - Active noise cancellation with dedicated mic - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input |
| Battery | Standard battery, Li-Ion 1540 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |
| Misc | SAR US | 0.74 W/kg (head) 1.50 W/kg (body) |
|---|---|---|
| Price group | ![]() |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Motorola DROID X2 - user opinions and reviews
- Anonymous
Guys I need help! Not only about this phone, any cdma phone from US. How do I use it in India? I already have Motorola Droid 2 and want to use it with TATA but no clue what to do. If this works, I plan to get the X2!
- Reply
- 2012-05-16 09:50
- vbMZ
- R


