Popularity
Voting results
- Design
-
8.0
- Features
-
7.8
- Performance
-
7.7
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 - excl. Lat. America & Brazil | |
| Announced | 2009, September | |
| Status | Coming soon. Exp. release 2009, 4Q |
| Size | Dimensions | 111 x 51 x 13.8 mm |
|---|---|---|
| Weight | 122 g |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 3.2 inches | |
| - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate - Handwriting recognition - Scratch-resistant glass surface |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes, with stereo speakers | |
| - 3.5 mm audio jack |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 32GB storage, 128 MB RAM | |
| Card slot | No |
| Data | GPRS | Class 32 |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 32 | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, Dual LED flash, video light |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, VGA@30fps | |
| Secondary | Yes, QCIF@15fps |
| Features | OS | Symbian OS v9.4, Series 60 rel. 5 |
|---|---|---|
| CPU | ARM 11 434 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Radio | Stereo FM radio with RDS | |
| Games | Spore, D Mix Tour, Asphalt4 + downloadable | |
| Colors | Blue on White, Red on Black | |
| GPS | Yes, with A-GPS support; Ovi Maps 3.0 | |
| Java | Yes, MIDP 2.0 | |
| - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - TV-out - Voice command/dial - Document viewer (Word, Excel, PowerPoint) - T9 - Photo editor |
| Battery | Standard battery, Li-Ion 1320 mAh (BL-5J) | |
|---|---|---|
| Stand-by | Up to 401 h (2G) / 420 h (3G) | |
| Talk time | Up to 8 h 30 min (2G) / 6 h (3G) | |
| Music play | Up to 35 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Nokia X6 - user opinions and reviews
- Daniel
Got some questions for you, mate, I'm really interested in this phone. Or if anyone else has this phone or any kind of firsthand experience with it, I'd be more than thankful if you guys could answer some questions. 1. How much does it really co...
- Reply
- 2009-11-20 21:22
- pk8p
- R
- ManYaK
I just bought this phone! It's truly amazing. The battery is great, it takes almost 4 days to drain. The touch screen is very good, reponse very well, the ideea with capacitive touchscreen like iPhone it's very nice.
- Reply
- 2009-11-20 18:08
- 332E
- U


RSS feed