Popularity
Voting results
- Design
-
7.5
- Features
-
7.5
- Performance
-
7.5
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2004, 3Q | |
| Status | Discontinued |
| Body | Dimensions | 93 x 43 x 25 mm |
|---|---|---|
| Weight | 113 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches, 33 x 45 mm (~182 ppi pixel density) | |
| - Second external 65K colors display 64 x 96 pixels |
| Sound | Alert types | Vibration; Downloadable polyphonic, SMAF, MIDI, i-melody, AMR ringtones |
|---|---|---|
| Loudspeaker | No | |
| 3.5mm jack | No |
| Memory | Card slot | SD/MMC, buy memory |
|---|---|---|
| Phonebook | 500 entries, Photo call | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 6 MB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | No | |
| Speed | No | |
| WLAN | No | |
| Bluetooth | No | |
| USB | Yes, v1.1 |
| Camera | Primary | 1 MP, 1144x858 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Downloadable | |
| GPS | No | |
| Java | Yes, MIDP 1.0 | |
| Colors | ||
| - Predictive text input - Organizer - Voice memo |
| Battery | Standard battery, Li-Ion 780 mAh | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 3 h 20 min |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Sharp TM150 - user opinions and reviews
- Anonymous
that is so true the camera is awesome i have the g1 n the camera isnt no where near as good as the tm150. luckly i still have my phone just in search of battery cover
- Reply
- 2010-04-10 18:08
- 49Hy
- R
- Anonymous
I've had this since it came out. I don't even remember what year it was....but yeah, I think the inside part that you plug in the charger is loose just like other people have had...it's a damn shame, since the only flip phones with memory card slots ...
- Reply
- 2010-03-09 17:32
- I4UD
- H

