Also known as myOxbow by SAGEM
| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2007, February | |
| Status | Cancelled |
| Size | Dimensions | 105 x 46 x 14 mm |
|---|---|---|
| Weight | 85 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 12 fields, Photo call |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | No |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | ||
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - T9 - Organizer |
| Battery | Standard battery, Li-Ion 850 mAh | |
|---|---|---|
| Stand-by | Up to 350 h | |
| Talk time | Up to 4 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Sagem my400V - user opinions and reviews
- Rezah
I have had a Sagem MY400V before, and in my opinion, it is the best fone that i ever had. But it got stolen and i was very upset. Though, if the manufacturer's are reading this, i hope they take note... This is not a discrimination but a f...
- Reply
- 2009-03-12 09:29
- NhYM
- H
- flora
i have been using my400v for some months now and i need the WAP BROWSER, so i can be browsing with my phone
- Reply
- 2008-10-22 16:45
- MnSx
- R
- Anonymous
This is my old fone i have a Vodafone 716 wich is gr8 now, this fone was great and worked really well, but was'nt it called the my401v?
- Reply
- 2008-07-22 18:52
- i5Wk
- U



RSS feed