Voting results
- Design
-
6.7
- Features
-
6.5
- Performance
-
6.7
- Votes:
- 44
- Hits:
- 6345
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007, July | |
| Status | Available |
| Size | Dimensions | 90 x 46 x 21 mm |
|---|---|---|
| Weight | 90 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels |
| Ringtones | Type | Polyphonic (32 channels) |
|---|---|---|
| Customization | Download, order now | |
| Vibration | Yes |
| Memory | Phonebook | 12 fields, Photo call |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | microSD (TransFlash), buy memory | |
| - 37 MB embedded memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 | |
| Infrared port | No | |
| USB | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes, order now | |
| Colors | Silver | |
| Camera | VGA, 640x480 pixels, video | |
| - Java MIDP 2.0 - MP3/AAC player - T9 - Calculator - Organizer |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 240 h | |
| Talk time | Up to 3 h 30 min |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Sagem my401Z - user opinions and reviews
well sounded and do go do it give this apparatus also loud?
- jurgen
- 2008-05-05 16:40:05
What is this supposed to be, a Samsung slider clone, pfft, gimme a break!!!
- Faisel
- 2008-03-04 16:43:07
I have my z55, and despite some problems with him I like it. I think my401Z, wil be decent phone with sexy look for fair price.
- 2007-10-07 02:41:43


RSS feed