Voting results
- Design
-
8.5
- Features
-
8.4
- Performance
-
8.4
- Votes:
- 8
- Hits:
- 7073
For AT&T
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 | |
| Announced | 2007, June | |
| Status | Available |
| Size | Dimensions | 104 x 54 x 12.7 mm |
|---|---|---|
| Weight | 93 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels | |
| - External OLED display (96 x 32 pixels) - Downloadable wallpapers and tones |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download, order now | |
| Vibration | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | microSD (TransFlash), up to 2 GB, buy memory | |
| - 26 MB user available memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 1.8 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (NetFront 3.3) | |
| Games | Yes + Downloadable, order now | |
| Colors | Black | |
| Camera | 2 MP, 1600x1200 pixels, autofocus, video | |
| - MP3/MPEG4 player - Java MIDP 2.0 - Calendar - Voice dial - Voice memo - Memo book - Built-in speakerphone - T9 |
| Battery | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 4 h |
| Misc | Price group | ![]() |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more



RSS feed