Check Price
Popularity
Voting results
- Design
-
7.2
- Features
-
7.2
- Performance
-
7.3
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2009, June | |
| Status | Available. Released 2009, September |
| Body | Dimensions | 107 x 51.8 x 12.9 mm (4.21 x 2.04 x 0.51 in) |
|---|---|---|
| Weight | 103 g (3.63 oz) |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) | |
| - TouchWiz v2.0 UI |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 250 MB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, v2.0, microUSB |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, check quality |
|---|---|---|
| Features | Geo-tagging, smile detection | |
| Video | Yes, VGA@15fps | |
| Secondary | Videocall camera |
| Features | OS | Microsoft Windows Mobile 6.1 Professional, upgradeable to Windows Mobile 6.5 |
|---|---|---|
| CPU | 800MHz ARM 1176 | |
| Sensors | Accelerometer | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML (Opera) | |
| Radio | Stereo FM radio with RDS and FM recording | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black, blue, red | |
| - DviX/XviD/MP4/H.263/H.264/WMV9 player - MP3/AAC/WMA player - Organizer - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo - Predictive text input |
| Battery | Li-Ion 1500 mAh battery | |
|---|---|---|
| Stand-by | Up to 650 h | |
| Talk time | Up to 9 h |
| Misc | SAR US | 0.74 W/kg (head) 0.51 W/kg (body) |
|---|---|---|
| SAR EU | 0.79 W/kg (head) | |
| Price group | ![]() |
| Tests | Loudspeaker | Voice 73dB / Noise 70dB / Ring 73dB |
|---|---|---|
| Audio quality | Noise -90.5dB / Crosstalk -82.8dB | |
| Camera | Photo | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung B7300 OmniaLITE - user opinions and reviews
- ladylibra
how to save java games to my phone? when i download a games through pc it only saved in my storage card,when i installed a games after i play it,the application was terminated...wat will i do?please help..
- Reply
- 2013-04-09 08:12
- K7gP
- C
- Goswami Mipin
what is handset mrp ans: but,,is,,good,vedio, cemara and video call. so me ugess and 3g speed.veryygood,,but,,me,,like.. MIPIN.....
- Reply
- 2013-03-06 12:54
- vwes
- C



Login with
Facebook
Google
Sign up