Check Price
Popularity
Voting results
- Design
-
6.5
- Features
-
6.3
- Performance
-
6.6
For Indian market
This is not a GSM device, it will not work on any GSM network worldwide.
| General | 2G Network | CDMA 800 |
|---|---|---|
| SIM | Mini-SIM | |
| Announced | 2011 | |
| Status | Available. Released 2011 |
| Body | Dimensions | 108 x 44.8 x 14.3 mm (4.25 x 1.76 x 0.56 in) |
|---|---|---|
| Weight | 72.3 g (2.54 oz) |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels, 1.52 inches (~119 ppi pixel density) |
| Sound | Alert types | Vibration, Polyphonic |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 1000 entries | |
| Call records | Yes | |
| Internal | 351 KB |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| WLAN | No | |
| Bluetooth | No | |
| USB | Yes, v2.0 |
| Camera | No |
|---|
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | No | |
| Radio | No | |
| Games | Yes | |
| GPS | No | |
| Java | No | |
| Colors | Black | |
| - Organizer - Voice memo - Predictive text input |
| Battery | Li-Ion 1000 mAh battery | |
|---|---|---|
| Stand-by | Up to 470 h | |
| Talk time | Up to 4 h 20 min |
| Misc | SAR US | 1.10 W/kg (head) 0.32 W/kg (body) |
|---|---|---|
| Price group | ![]() |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more



Login with
Facebook
Google
Sign up