Check Price
Popularity
Voting results
- Design
-
7.6
- Features
-
7.6
- Performance
-
7.6
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| SIM | Mini-SIM | |
| Announced | 2008, January. Released 2008, March | |
| Status | Discontinued |
| Body | Dimensions | 115 x 53.5 x 11.8 mm (4.53 x 2.11 x 0.46 in) |
|---|---|---|
| Weight | 102 g (3.60 oz) |
| Display | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 432 pixels, 3.3 inches (~150 ppi pixel density) |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 130 MB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, v2.0 |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes, QVGA@15fps | |
| Secondary | Videocall camera |
| Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (NetFront 3.4) | |
| Radio | No | |
| Games | Yes | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black | |
| - WMV/MP4/H.263/H.264 player (VGA@30fps) - MP3/AAC/AAC+/WMA player - Voice recorder - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search - Multitasking |
| Battery | Li-Ion 880 mAh battery | |
|---|---|---|
| Stand-by | Up to 220 h | |
| Talk time | Up to 6 h |
| Misc | SAR US | 0.19 W/kg (head) 0.26 W/kg (body) |
|---|---|---|
| SAR EU | 0.40 W/kg (head) | |
| Price group | ![]() |
| Tests | Loudspeaker | Voice 73dB / Noise 69dB / Ring 74dB |
|---|---|---|
| Audio quality | Noise -81.1dB / Crosstalk -81.7dB | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung F490 - user opinions and reviews
- Milena
What mean the sign [E]on the right of the network indicator. If it is for the internet how to switch it off.
- Reply
- 2012-12-03 22:49
- 04SJ
- Q
- User
Bad touch(resistive),5mp camera pathotic,less mesage inbox space. I dont recomend this phone as im using it.
- Reply
- 2012-11-22 08:54
- v{tU
- H



Login with
Facebook
Google
Sign up