Check Price
Popularity
Voting results
- Design
-
8.2
- Features
-
8.2
- Performance
-
8.2
Tablet with support for GSM voice communication, SMS, and MMS.
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| Announced | 2010, September | |
| Status | Available. Released 2010, October |
| Body | Dimensions | 190.1 x 120.5 x 12 mm |
|---|---|---|
| Weight | 380 g | |
| - Touch-sensitive controls |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - TouchWiz UI |
| Sound | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 16/32 GB storage, 512 MB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, v2.0 (proprietary) |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720x480@30fps | |
| Secondary | Yes, 1.3 MP |
| Features | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 |
|---|---|---|
| Chipset | Hummingbird | |
| CPU | 1 GHz Cortex-A8 | |
| GPU | PowerVR SGX540 | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black and Grey | |
| - Social networking integration - Full HD video playback - Up to 7h movie playback - TV-out - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Thinkfree Office (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Readers/Media/Music Hub - Voice memo/dial/commands - Predictive text input (Swype) |
| Battery | Standard battery, Li-Ion 4000 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 28 h (2G) / Up to 25 h 30 min (3G) |
| Misc | SAR US | 1.03 W/kg (head) |
|---|---|---|
| SAR EU | 1.07 W/kg (head) | |
| Price group | ![]() |
| Tests | Loudspeaker | Voice 66dB / Noise 64dB / Ring 68dB |
|---|---|---|
| Audio quality | Noise -90.7dB / Crosstalk -87.0dB | |
| Camera | Photo | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung P1000 Galaxy Tab - user opinions and reviews
- revan
please i need answer hi all im using tab 7 inch since ayear, but now i face some problems . the device automaticlly change to silent mode? how i fix this problem /? the device is hanging with apps . how to solve this problem? does the upgr...
- Reply
- 2012-05-28 16:34
- svHe
- Q
- ks
Good buy and worth the money, bought it 2 years back and still in good, easy on the hands and very user friendly. Bought the S2 last year cos the G.Tab never had problem.
- Reply
- 2012-05-27 17:27
- ucBp
- U
- Sibti
DudE! I am interested to buy this tablet , will you please give me some more details about this device , i am not asking about specs cuz its up there i can see it , all im asking is this device is user friendly or not? and how about the feel when u...
- Reply
- 2012-05-26 17:59
- KICL
- R


