Popularity
Voting results
- Design
-
6.1
- Features
-
5.8
- Performance
-
5.9
Tablet with no support for GSM voice communication, SMS, and MMS.
Also known as Samsung Galaxy Tab 10.1N P7511 for the German market.
This is not a GSM device, it will not work on any GSM network worldwide.
| General | 2G Network | N/A |
|---|---|---|
| SIM | No | |
| Announced | 2011, March. Released 2011, July | |
| Status | Discontinued |
| Body | Dimensions | 256.7 x 175.3 x 8.6 mm (10.11 x 6.90 x 0.34 in) |
|---|---|---|
| Weight | 560 g (1.23 lb) |
| Display | Type | PLS TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - TouchWiz UX UI |
| Sound | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16/32/64 GB storage, 1 GB RAM |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p | |
| Secondary | Yes, 2 MP |
| Features | OS | Android OS, v3.0 (Honeycomb), upgradable to v4.0 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Nvidia Tegra 2 T20 | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPU | ULP GeForce | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - TV-out - MP4/DivX/Xvid/H.264/H.263 player - MP3/WAV/eAAC+/OGG player - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo - Predictive text input (Swype) |
| Battery | Non-removable Li-Po 7000 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 9 h | |
| Music play | Up to 72 h |
| Misc | SAR US | 0.97 W/kg (body) |
|---|---|---|
| Price group | ![]() |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung Galaxy Tab 10.1 P7510 - user opinions and reviews
- justinmayra
my tab 10.1 is going out. I have had it for a year and It is going out. I don't know if its the video card or its getting to warm. but the screen is getting fuzzy and lines and the video is going out. does anybody have this problem. I did get a tab 2...
- Reply
- 2013-06-02 23:09
- 4HFZ
- U



Login with
Facebook
Google
Sign up