Check Price
Popularity
Voting results
- Design
-
7.0
- Features
-
7.1
- Performance
-
7.1
Tablet with support for CDMA voice communication, SMS, and MMS.
For Sprint USA
This is not a GSM device, it will not work on any GSM network worldwide.
| General | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| SIM | Mini-SIM | |
| Announced | 2010, September | |
| Status | Available. Released 2010, September |
| Body | Dimensions | 190.5 x 119.4 x 11.9 mm (7.5 x 4.70 x 0.47 in) |
|---|---|---|
| Weight | 380 g (13.40 oz) |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - TouchWiz UI 3.0 |
| Sound | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 2 GB |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 480p@30fps | |
| Secondary | Yes, 1.3 MP |
| Features | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| Chipset | Hummingbird | |
| CPU | 1 GHz Cortex-A8 | |
| GPU | PowerVR SGX540 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black on White | |
| - Sprint TV - SNS integration - Full HD video playback - Up to 7h movie playback - TV-out - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Thinkfree Office (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Readers/Media/Music Hub - Voice memo/dial/commands - Predictive text input (Swype) |
| Battery | Non-removable Li-Po 4000 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 13 h |
| Misc | SAR US | 1.19 W/kg (body) |
|---|---|---|
| Price group | ![]() |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung Galaxy Tab CDMA P100 - user opinions and reviews
- CertifiableGeek
it has a built in mic, but you have to hold it upside down: or just use it as speakerphone... if you could make calls :p
- Reply
- 2013-04-03 20:36
- IA1q
- R
- CertifiableGeek
No, you cannot make calls... but it run's ICS just fine if you want to upgrade... it does require root and other things... you can google it
- Reply
- 2013-04-03 20:35
- IA1q
- R
- Umesh
Why you show her price here,So i request u plz show her price.I will buy it.
- Reply
- 2012-05-17 05:45
- bC1J
- Q



Login with
Facebook
Google
Sign up