Check Price
Popularity
Voting results
- Design
-
7.1
- Features
-
7.0
- Performance
-
7.0
Tablet with support for GSM voice communication, SMS, and MMS.
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2010, September | |
| Status | Available. Released 2010, October |
| Body | Dimensions | 190.1 x 120.5 x 12 mm (7.48 x 4.74 x 0.47 in) |
|---|---|---|
| Weight | 380 g (13.40 oz) |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - TouchWiz UI |
| Sound | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 16/32 GB storage, 512 MB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 480p@30fps | |
| Secondary | Yes, 1.3 MP |
| Features | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 (Gingerbread) |
|---|---|---|
| Chipset | Hummingbird | |
| CPU | 1 GHz Cortex-A8 | |
| GPU | PowerVR SGX540 | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black and Grey | |
| - SNS integration - Full HD video playback - Up to 7h movie playback - TV-out - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Thinkfree Office (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Readers/Media/Music Hub - Voice memo/dial/commands - Predictive text input (Swype) |
| Battery | Non-removable Li-Ion 4000 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 28 h (2G) / Up to 25 h 30 min (3G) |
| Misc | SAR US | 1.03 W/kg (head) |
|---|---|---|
| SAR EU | 1.07 W/kg (head) | |
| Price group | ![]() |
| Tests | Loudspeaker | Voice 66dB / Noise 64dB / Ring 68dB |
|---|---|---|
| Audio quality | Noise -90.7dB / Crosstalk -87.0dB | |
| Camera | Photo | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung P1000 Galaxy Tab - user opinions and reviews
- Astro boy
Download opera mini @ mini.opera.com and choise any vision you want to download thats what my uncle did
- Reply
- 2013-06-12 21:57
- Npxc
- R
- dandabara
whenever im browsing with firefox it usally get stuck and go blind in less than 10min time and only comes back after discharging for several hours,please what is the cause and where can i get it reliably done in kano Nigeria?thks for ur asistance.
- Reply
- 2013-06-12 08:29
- N9@S
- Q
- coombsy
I had the same problem and had to turn my tablet off in order for it to charge, i recently had it rooted and updated onto jellybean and this seems to have solved the problem
- Reply
- 2013-06-06 14:23
- mT0d
- R



Login with
Facebook
Google
Sign up