Check Price
Popularity
Voting results
- Design
-
8.1
- Features
-
8.1
- Performance
-
8.1
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2010, October | |
| Status | Available. Released 2010, November |
| Body | Dimensions | 123.9 x 59.8 x 11.8 mm |
|---|---|---|
| Weight | 135 g |
| Display | Type | Super Clear LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - TouchWiz UI 3.0 - Handwriting recognition |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, check quality | |
| - DNSe (Digital Natural Sound Engine) |
| Memory | Card slot | microSD, up to 32GB, 2GB card included, buy memory |
|---|---|---|
| Internal | 2 GB storage |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA 3.6 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, face, smile and blink detection, image stablilization, touch focus | |
| Video | Yes, 720p@30fps, video light, check quality | |
| Secondary | Yes |
| Features | OS | bada OS, v1.2 |
|---|---|---|
| Chipset | Hummingbird | |
| CPU | 1 GHz Cortex-A8 | |
| GPU | PowerVR SGX540 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS, MMS, Email, Push Email, Palringo IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS, FM recording | |
| GPS | Yes, with A-GPS support, Samsung Mobile Navigator | |
| Java | Yes, MIDP 2.0 | |
| Colors | Ebony Gray | |
| - TV-Out - MP3/WAV/WMA/eAAC+ player - MP4/MKV/H.263/H.264/WMV/Xvid/DivX video player - Organizer - Music recognition - Picsel document viewer - Image editor - Voice memo - Predictive text input (T9 Trace) |
| Battery | Standard battery, Li-Ion 1500 mAh | |
|---|---|---|
| Stand-by | Up to 600 h (2G) / Up to 500 h (3G) | |
| Talk time | Up to 13 h (2G) / Up to 6 h (3G) |
| Misc | SAR US | 0.41 W/kg (head) 0.44 W/kg (body) |
|---|---|---|
| SAR EU | 0.39 W/kg (head) | |
| Price group | ![]() |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung S8530 Wave II - user opinions and reviews
- HHH
is there any way to download you tube videos on this phone in HD?? thanks in advance
- Reply
- 2012-02-22 19:15
- PSxg
- U
- pravin29
hi, i have been using this phone and i am confused if it is an android phone. Is it possible to get applications such as Whatsapp? And what is BADA OS 1.2. what is the use of it. i dont even get good games for it.
- Reply
- 2012-02-22 19:12
- 3Y1m
- Q
- pravin
hi, i have been using this phone and i was wondering is this an android phone and i am confused what is BADA OS 1.2. I wanted to download applications like Whatsapp but i am unable to can someone explain. Nor am i getting any good games. it looks as ...
- Reply
- 2012-02-22 19:03
- 3Y1m
- Q


