| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | Class 10 |
| Launch | Announced | 2009, October. Released 2009, December |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 111.8 x 50.8 x 17.8 mm (4.40 x 2.0 x 0.70 in) |
|---|---|---|
| Weight | 123 g (4.34 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 2.1 inches, 13.9 cm2 (~24.4% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~134 ppi density) |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | 30 dialed, 30 received, 30 missed calls |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| Positioning | No | |
| Radio | No | |
| USB | 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| MP3/MP4/H.264 player Organizer Voice memo Predictive text input |
| Battery | Type | Removable Li-Ion battery |
|---|---|---|
| Stand-by | Up to 360 h | |
| Talk time | Up to 5 h |
| Misc | Colors | Black |
|---|---|---|
| SAR | 0.47 W/kg (head) 0.76 W/kg (body) | |
| Price | About 40 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Very likely the pin/puk code got triggered. Contact your carrier for the PUK code and instructions. Also possible: the phone is locked to a carrier that does not match the simcard in the phone and you need to contact the original carrier to get ...
i have a samsung SGH-t401G (ST). But i can't use it, sim lock code-1. How can i unlock it?
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up