Popularity
Voting results
- Design
-
7.9
- Features
-
7.8
- Performance
-
7.7
Ultra Edition II - Ultra Edition 10.9
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| SIM | Mini-SIM | |
| Announced | 2007, February. Released 2007, April | |
| Status | Discontinued |
| Body | Dimensions | 103.5 x 49.3 x 10.9 mm (4.07 x 1.94 x 0.43 in) |
|---|---|---|
| Weight | 81 g (2.86 oz) |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches, 34 x 44 mm (~182 ppi pixel density) |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Card slot | microSD |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 60 MB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes, CIF | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Sapphire Blue, Crystal Blue, Platinum Silver, Copper Gold, Garnet Red, Neutral White, Soft Black | |
| - MP3/AAC/eACC/WMA player - Predictive text input - Yahoo search - Organizer - Business card scanner - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo - TV-out |
| Battery | Li-Ion 690 mAh battery | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 3 h 30 min |
| Misc | SAR US | 0.63 W/kg (head) 0.49 W/kg (body) |
|---|---|---|
| SAR EU | 0.48 W/kg (head) | |
| Price group | ![]() |
| Tests | Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB |
|---|---|---|
| Audio quality | Noise -89.2dB / Crosstalk -86.9dB | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung U600 - user opinions and reviews
- buddi
this is a waste phone. battery is very weak, if we listen songs for about 30 min the battery is going to die and the touch screen buttons irritate me alot calls are going without permission even when im typing a text if accidentaly if i touch the bu...
- Reply
- 2013-04-08 09:49
- PEmZ
- U
- Amol
i want to move draftsbox data to memorycrad plse rply fast choudhariamol1@gmail.com sent on this mail id to sol my prblm
- Reply
- 2013-03-12 08:47
- H4ri
- Q



Login with
Facebook
Google
Sign up