| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| SIM | Mini-SIM | |
| Announced | 2004, 1Q | |
| Status | Cancelled |
| Body | Dimensions | 89.7 x 46.4 x 24 mm (3.53 x 1.83 x 0.94 in) |
|---|---|---|
| Weight | 116 g (4.09 oz) |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels | |
| - Second external TFT display 65K colors (96 x 128)pixels) |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | |
| - Dual speaker |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | Yes | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 128 MB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | ||
| - MP3/AAC player - Predictive text input - Organizer |
| Battery | Li-Ion battery | |
|---|---|---|
| Stand-by | - | |
| Talk time | - |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung X900 - user opinions and reviews
- paul smith
just go to www.kutalimited.com selling cheap price cell phones and other consumer electronics
- Reply
- 2007-10-05 19:16
- wrfB
- U
- rento
Ugly?? U must be joking! if this phone comes out tomorrow i d buy it. Who isnt tired of the plain silvery clamshell design. The 7.9 voting result says it all.
- Reply
- 2005-09-26 12:08
- nEd{
- U
- Anonymous
the only reason this phone was but of the market was it's ugly LOLOLOLOL
- Reply
- 2005-08-13 23:40
- TkJg
- U



Login with
Facebook
Google
Sign up