| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| SIM | Mini-SIM | |
| Announced | 2005, 1Q | |
| Status | Cancelled |
| Body | Dimensions | 85 cc |
|---|---|---|
| Weight | 95 g (3.35 oz) |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 176 x 220 pixels, 2.2 inches, 35 x 44 mm (~128 ppi pixel density) |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Loudspeaker | No | |
| 3.5mm jack | No |
| Memory | Card slot | miniSD |
|---|---|---|
| Internal | 32 MB |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | 1.3 MP, 1280x960 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | OS | Symbian OS, Series 60 UI |
|---|---|---|
| Chipset | TI OMAP 5910 | |
| CPU | 120 MHz ARM925T | |
| Messaging | SMS, EMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| GPS | No | |
| Java | Yes | |
| Colors | ||
| - Image editor - AAC/MP3 player - SyncML |
| Battery | Li-Ion battery | |
|---|---|---|
| Stand-by | - | |
| Talk time | - |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Sendo X2 - user opinions and reviews
- molly
this company was buildup by moto and philips, these are really good phones, was killed by Microsoft. i have using this since the day it was launched and believe me in its price it really hatstands, moto really thinks of the future and designs...
- Reply
- 2013-03-21 12:04
- bEKP
- H
- tiffany
people are blind and cant identify the master piece, these are great phones by motorola,
- Reply
- 2013-03-11 13:17
- bEKP
- H
- Yorch
Broken, and bought in pieces by Motorola in 2004, who also was bought by Google in 2011.
- Reply
- 2012-04-18 01:30
- PqXr
- R



Login with
Facebook
Google
Sign up