Voting results
- Design
-
5.3
- Features
-
4.8
- Performance
-
5.3
- Votes:
- 20
- Hits:
- 9384
| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2004, 1Q | |
| Status | Discontinued |
| Size | Dimensions | 82 x 44 x 21 mm |
|---|---|---|
| Weight | 90 g |
| Display | Type | STN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels | |
| - Second external display - 4-way navi key |
| Ringtones | Type | Polyphonic (64 channels) |
|---|---|---|
| Customization | ||
| Vibration | Yes |
| Memory | Phonebook | 200 |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Features | Messaging | SMS |
|---|---|---|
| Browser | ||
| Games | ||
| Colors | ||
| Languages | English, Chinese | |
| Camera | VGA, 640x480 pixels | |
| - T9 - Stopwatch - Calculator - Memo |
| Battery | Standard battery, Li-Ion 600 mAh | |
|---|---|---|
| Stand-by | - | |
| Talk time | - | Standard battery, Li-Ion 900 mAh |
| Stand-by | - | |
| Talk time | - |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Sewon SGD-1010 - user opinions and reviews
- muhammad A
my comment is about maintenance, the problems are some of the ring tones are not functioning and camera backgroung does'n show.
- Reply
- 2005-11-09 21:26
- j7A5
- U
- Osondu Anumba
I want to state that I do not like the camera quality of the phone.
- Reply
- 2005-05-28 18:44
- MPPS
- U


RSS feed