Check Price
Popularity
Voting results
- Design
-
7.5
- Features
-
7.4
- Performance
-
7.3
Cloud-based phone
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| Announced | 2011, February | |
| Status | Available. Released 2011, April |
| Body | Dimensions | 114 x 62 x 13 mm |
|---|---|---|
| Weight | 122 g |
| Display | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32GB, 4 GB included |
|---|---|---|
| Internal | 512 MB |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No |
| Features | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| Chipset | Qualcomm MSM7227 | |
| CPU | 600 MHz | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS, MMS, Email, IM, Push GMail | |
| Browser | WAP2.0 / xHTML | |
| Radio | Stereo FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White, Red | |
| - System Facebook integration - SNS support - MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Organizer - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 1300 mAh | |
|---|---|---|
| Stand-by | (2G) / Up to 245 h (3G) | |
| Talk time | (2G) / Up to 6 h 30 min (3G) |
| Misc | Price group | ![]() |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
iNQ Cloud Touch - user opinions and reviews
- axeslinger
This phone is not bad at all. The price tag is very nice and light, and it performs reasonably well. Of course it's not comparable to the high end droids, but then again I didn't pay for a high end phone. This phone is a very decent package :-)
- Reply
- 2012-05-11 07:13
- RnKI
- H
- Lint
I bought this phone not that long ago, and I found nothing really wrong with it. The only con would be the battery life. For me, it only lasts just above an hour. I like how it has Facebook built right into it, also has Windows Live Messenger which i...
- Reply
- 2012-03-05 21:20
- k9w6
- H
- Ak65
this is the worst phone i have ever had. I have a big issue when i want to close any opened application, the wifi does not work, and this handset broke before activation........it is a waste, and i do not recommend it to anyone
- Reply
- 2012-03-04 10:34
- RNZF
- U


