| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007, May | |
| Status | Available |
| Size | Dimensions | 103.2 x 45.2 x 14.2 mm |
|---|---|---|
| Weight | 85 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels | |
| - Mirror effect on display and keypad |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 12 fields, Photo call |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | microSD, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 | |
| Infrared port | No | |
| USB | No |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC player - T9 - Organizer |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 240 h | |
| Talk time | Up to 4 h |
| Misc | Price group | ![]() |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Sagem my411X - user opinions and reviews
- BROBBEY
this is one of the best phones ihave ever used especially the music player and speakers but the only problem is i cant get a housing for it.
- Reply
- 2009-11-18 10:33
- fuem
- C
- Razlan
Putting a memory card in this phone is easier than crushing a wall nutt...(if you know what i mean)Put it under the battery of the phone and open the little clip and place as shown in the manual of the phone.By the way this is the worst mobille phone...
- Reply
- 2009-08-27 20:58
- psDg
- U
- Luke
ed, you are not getting a signal because you have to turn your mobile on in a place with a signal.
- Reply
- 2009-08-17 17:42
- miWw
- R




RSS feed