| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2007, October | |
| Status | Cancelled |
| Body | Dimensions | 104 x 48 x 16 mm |
|---|---|---|
| Weight | 105 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels |
| Sound | Alert types | Vibration; Polyphonic ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Card slot | microSD, up to 4GB |
|---|---|---|
| Phonebook | 1000 entries | |
| Call records | 30 dialed, 30 received, 30 missed calls |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | No | |
| Speed | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes v1.2 | |
| USB | Yes, v1.1 |
| Camera | Primary | 1.3 MP, 1280x960 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | VGA videocall camera |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black | |
| - MP3 player - Organizer - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 280 h | |
| Talk time | Up to 5 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Sagem my810x - user opinions and reviews
- HUBO
I've just one word: Buggy! The more you fill in the added card, the slowest experience you may expect! used during 6month before buying a SE W560
- Reply
- 2009-12-14 10:04
- 9G6v
- H


