Check Price
Popularity
Voting results
- Design
-
8.3
- Features
-
8.4
- Performance
-
8.4
- P1i UMTS/900/1800/1900 MHz for Europe
- P1c GSM 900/1800/1900 MHz for Mainland China
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2007, May | |
| Status | Available. Released 2007, July |
| Size | Dimensions | 106 x 55 x 17 mm |
|---|---|---|
| Weight | 124 g |
| Display | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.6 inches | |
| - QWERTY keyboard - Handwriting recognition |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 160 MB storage, 128 MB RAM, 256 MB ROM | |
| Card slot | Memory Stick Micro (M2), up to 4GB, 512MB card included, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | No | |
| 3G | Yes, 384 kbps | |
| WLAN | Wi-Fi 802.11b | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | VGA videocall camera |
| Features | OS | Symbian OS v9.1, UIQ 3.0 |
|---|---|---|
| CPU | 32-bit Philips Nexperia PNX4008 208 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | HTML (Opera), RSS reader | |
| Radio | Stereo FM radio with RDS | |
| Games | Pro Golf, Qudrapop + downloadable | |
| Colors | Silver Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Media Player (MP3, AAC, video) - SyncML - Document viewer (Word, Excel, PowerPoint, PDF) - Business card scanner - Organizer - Voice memo |
| Battery | Standard battery, Li-Po 950 mAh | |
|---|---|---|
| Stand-by | Up to 440 h (2G) / Up to 350 h (3G) | |
| Talk time | Up to 10 h (2G) / Up to 3 h 30 min (3G) | Standard battery, Li-Po 1120 mAh |
| Stand-by | ||
| Talk time |
| Misc | Price group | ![]() |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Sony Ericsson P1 - user opinions and reviews
- The King
It is really sad to hear that you feel this way about the P1i. I am a SE p1i user, I would like to tell you that I see differently to what you ve been going on about. Firstly this Phone has 208mhz processor it will be slow if you overload the interna...
- Reply
- 2009-11-18 08:58
- f3gb
- R
- MrG
I love my P1 (apart from when it crashes) Shame the apps are getting a little limited now, and the media player could do with some polishing. Also, never managed to get the online media player working and I still can't play Youtube. Despite it'...
- Reply
- 2009-11-08 22:24
- 3ake
- H



RSS feed