Check Price
Popularity
Voting results
- Design
-
8.5
- Features
-
8.5
- Performance
-
8.5
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 - Satio(a) for the Americas | ||
| Announced | 2009, February | |
| Status | Available. Released 2009, October |
| Size | Dimensions | 112 x 55 x 13 mm |
|---|---|---|
| Weight | 126 g |
| Display | Type | TFT touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 3.5 inches | |
| - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
| Sound | Alert types | Vibration, MP3, AAC ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 128 MB storage; 256 MB RAM | |
| Card slot | microSD, up to 32GB, 8GB included, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, DLNA | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 12 MP, 4000 x 3000 pixels, autofocus, xenon flash, video LED flash |
|---|---|---|
| Features | Touch focus, geo-tagging, face and smile detection | |
| Video | Yes, WVGA@30fps (via software update) | |
| Secondary | VGA videocall camera |
| Features | OS | Symbian OS v9.4, Series 60 rel. 5 |
|---|---|---|
| CPU | ARM Cortex A8 600 MHz, PowerVR SGX graphics | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/HTML, RSS reader | |
| Radio | Stereo FM radio | |
| Games | Yes + downloadable | |
| Colors | Black, Silver, Bordeaux | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - Google Maps - Gesture control - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - TV-out - Office document viewer - Organizer - T9 |
| Battery | Standard battery, Li-Po 1000 mAh | |
|---|---|---|
| Stand-by | Up to 360 h (2G) / Up to 340 h (3G) | |
| Talk time | Up to11 h (2G) / Up to 4 h 50 min (3G) |
| Misc | SAR EU | 1.58 W/kg (head) |
|---|---|---|
| Price group | ![]() |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Sony Ericsson Satio (Idou) - user opinions and reviews
- IMAD
plz can any body tel me if i can lock the fone with a password like all nokia devices??? plz answer thanx
- Reply
- 2010-09-04 02:05
- Lit7
- U
- Anonymous
aside from slow connection make sure also that your battery is half full! this is one of the possible reasons of the failure of updating
- Reply
- 2010-09-03 17:59
- sxtu
- R
- Ndlelenhle
Not very sure if this is your case, but with my C902 I can't update if I have a slow internet connection. It has to be reliable, and that should explain the 'resolving network connection' window before the actual update takes place.
- Reply
- 2010-09-03 15:51
- N90P
- R



RSS feed
Facebook