Check Price
Popularity
Voting results
- Design
-
5.9
- Features
-
5.9
- Performance
-
5.9
For AT&T.
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| 4G Network | LTE 700 MHz Class 17 / 1700 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2012, October | |
| Status | Available. Released 2012, October |
| Body | Dimensions | 128 x 67 x 12.7 mm (5.04 x 2.64 x 0.5 in) |
|---|---|---|
| Weight | 159 g (5.61 oz) | |
| - MIL-STD-810G certified - salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant. |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB (5 GB user available), 1 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA, LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 1.3 MP |
| Features | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Qualcomm MSM8960 Snapdragon | |
| CPU | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input |
| Battery | Li-Ion 1850 mAh battery | |
|---|---|---|
| Stand-by | Up to 288 h (2G) / Up to 336 h (3G) | |
| Talk time | Up to 11 h (2G) / Up to 11 h (3G) |
| Misc | SAR US | 1.42 W/kg (head) 1.11 W/kg (body) |
|---|---|---|
| Price group | ![]() |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung Galaxy Rugby Pro I547 - user opinions and reviews
- Anonymous
What you washed the phone with was not water, but a compound created from water and the clothes detergent you wash your clothes with. Not the same thing. And can you be sure that you had all the ports closed properly?
- Reply
- 2013-05-17 04:44
- Yc0y
- R
- SCB
I had this phone for about a month before I accidentally left it in my pocket and washed it. It was not water resistant enough for 10 minutes in the washer. I dried it out, and it powers up, but the speaker and mic no longer work. Not as tough as ...
- Reply
- 2013-04-30 06:16
- 0aBS
- H
- Funky D
I suggest you check directly on the samsung website. You'll get the right answer. Hope it will help you. Regards.
- Reply
- 2013-04-20 15:20
- Isit
- R



Login with
Facebook
Google
Sign up