Check Price
Popularity
Voting results
- Design
-
7.6
- Features
-
7.7
- Performance
-
7.3
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2009, August | |
| Status | Available. Released 2009, October |
| Body | Dimensions | 116 x 63 x 13.5 mm (4.57 x 2.48 x 0.53 in) |
|---|---|---|
| Weight | 130 g (4.59 oz) |
| Display | Type | TFT capacitive touchscreen, 65K colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
| Multitouch | Yes | |
| - Trackball |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| - 2.5 mm audio jack |
| Memory | Card slot | microSD, up to 16 GB |
|---|---|---|
| Internal | 192 MB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes v2.0 with A2DP | |
| USB | Yes |
| Camera | Primary | 3.15 MP, 2592 x 1944 pixels, autofocus |
|---|---|---|
| Video | Yes | |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v1.5 (Cupcake) |
|---|---|---|
| Sensors | Accelerometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - MP3/AAC+/WAV player - MP4/H.263/H.264 player - Voice memo |
| Battery | Li-Ion 1500 mAh battery | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 4 h |
| Misc | Price group | ![]() |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
T-Mobile Pulse - user opinions and reviews
- for_ur_sake
how to root ur htc pulse.....working 100%...no errors...link to download included.....chk it out.. http://www.youtube.com/watch?v=WuUvNZweDug
- Reply
- 2013-01-21 15:28
- uuDd
- H



Login with
Facebook
Google
Sign up