| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| SIM | Mini-SIM | |
| Announced | 2009, January | |
| Status | Discontinued |
| Body | Dimensions | 105 x 59 x 16 mm (4.13 x 2.32 x 0.63 in) |
|---|---|---|
| Weight | 110 g (3.88 oz) |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) | |
| - TouchFLO finger swipe navigation - Handwriting recognition - 5-way navigation |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Card slot | microSD |
|---|---|---|
| Internal | 128 MB RAM, 256 MB ROM |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, miniUSB |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | OS | Microsoft Windows Mobile 6.1 Professional |
|---|---|---|
| Chipset | TI OMAP 850 | |
| CPU | 200 MHz ARM926EJ-S | |
| Messaging | SMS (threaded view), MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Radio | No | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Gray | |
| - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo - MP3/AAC player |
| Battery | Li-Ion 1100 mAh battery | |
|---|---|---|
| Stand-by | Up to 270 h | |
| Talk time | Up to 8 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
T-Mobile MDA Basic - user opinions and reviews
- Anonymous
not a good cant find flashing software accesories not available cant change language to english no pc suite
- Reply
- 2012-09-13 19:29
- NwLa
- U
- nlnnet
I am trying to simply reset it to factory conditions as my WiFi WLAN no longer works and cannot find how to do so! Any ideas?
- Reply
- 2011-08-24 11:28
- 3%br
- Q



Login with
Facebook
Google
Sign up