Popularity
Voting results
- Design
-
5.6
- Features
-
5.6
- Performance
-
6.1
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 1700 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2012, August | |
| Status | Available. Released 2012, August |
| Body | Dimensions | 124.8 x 63.9 x 14.3 mm (4.91 x 2.52 x 0.56 in) |
|---|---|---|
| Weight | 185 g (6.53 oz) | |
| Keyboard | QWERTY |
| Display | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB storage, 1 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| Chipset | Qualcomm MSM8255T Snapdragon | |
| CPU | 1.4 GHz Scorpion | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - T-Mobile TV - MP4/WMV/H.264/H.263 player - MP3/WAV/WMA/eAAC+ player - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input (Swype) |
| Battery | Li-Ion 1500 mAh battery | |
|---|---|---|
| Stand-by | Up to 185 h | |
| Talk time | Up to 6 h |
| Misc | Price group | ![]() |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
T-Mobile myTouch Q 2 - user opinions and reviews
- droidster
Take a look at either the HTC One S or Samsung S2 or a Samsung Blaze. There are places that sell those phones in the $300 USD area.
- Reply
- 2013-02-20 23:53
- cNxp
- R
- brynn
Superb,brilliant,true comment that needs rectifying...When will we get high spec real hardware key smartfones again..You loose real estate for just one example,,take a 3inch screen with onscreen keyboard it gives you 1.5 inch of typing space...Take a...
- Reply
- 2013-01-06 22:33
- mX8f
- R



Login with
Facebook
Google
Sign up