| General | 2G Network | GSM 900 |
|---|---|---|
| SIM | Mini-SIM | |
| Announced | 1999 | |
| Status | Discontinued |
| Body | Dimensions | 130 x 48 x 15 mm (5.12 x 1.89 x 0.59 in) |
|---|---|---|
| Weight | 115 g (4.06 oz) |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 5 lines | |
| - Dynamic font size - Fixed icons - Softkeys |
| Sound | Alert types | Monophonic ringtones |
|---|---|---|
| Loudspeaker | No | |
| 3.5mm jack | No |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | ||
| Call records | ||
| - 5 phonebook groups |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| WLAN | No | |
| Bluetooth | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | ||
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | No | |
| GPS | No | |
| Java | No | |
| Colors | 3 |
| Battery | Li-Ion 600 mAh battery | |
|---|---|---|
| Stand-by | 96 h | |
| Talk time | 4 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Telit GM 410 - user opinions and reviews
- Chris
no vibration on this phone, i think there was a battery with vibrator in it but i had never had it
- Reply
- 2010-07-02 12:10
- 00cD
- R



Login with
Facebook
Google
Sign up