Popularity
Voting results
- Design
-
5.6
- Features
-
5.0
- Performance
-
5.0
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| GSM 850 / 900 / 1800 / 1900 - SIM1 & SIM 2 (optional) | ||
| 3G Network | HSDPA 850 / 2100 | |
| SIM | Dual SIM (Mini-SIM) | |
| Announced | 2012 | |
| Status | Available |
| Body | Dimensions | 117 x 65 x 12.7 mm (4.61 x 2.56 x 0.5 in) |
|---|---|---|
| Weight | 110 g (3.88 oz) |
| Display | Type | TFT capacitive touchscreen |
|---|---|---|
| Size | 240 x 400 pixels, 3.5 inches (~133 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 200 MB |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes | |
| Colors | Black | |
| - SNS integration - MP4/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Predictive text input |
| Battery | Li-Ion 1400 mAh battery | |
|---|---|---|
| Stand-by | Up to 240 h | |
| Talk time | Up to 3 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
verykool s700 - user opinions and reviews
- Anonymous
it would be better if the band isn't blue. i think for smart phones, black/silver and white/silver are the safest color you can go. nice phone, compact and functions well.
- Reply
- 2012-08-30 04:09
- jFt9
- U


Login with
Facebook
Google
Sign up