Check Price
Popularity
Voting results
- Design
-
5.6
- Features
-
5.6
- Performance
-
5.9
For MetroPCS
This is not a GSM device, it will not work on any GSM network worldwide.
| General | 2G Network | CDMA 800 / 1700 / 1900 / 2100 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| SIM | Mini-SIM | |
| Announced | 2012, March | |
| Status | Available. Released 2012, March |
| Body | Dimensions | 112 x 61.4 x 13.7 mm (4.41 x 2.42 x 0.54 in) |
|---|---|---|
| Weight | 136 g (4.80 oz) |
| Display | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB storage |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No |
| Features | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | 600 MHz | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - Organizer - Voice memo - Predictive text input |
| Battery | Li-Ion 1500 mAh battery | |
|---|---|---|
| Stand-by | No official data | |
| Talk time | No official data |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
ZTE Score M - user opinions and reviews
- AppleRock
A good phone with descent apps and i love the android in it. i am using the phone from past few months and haven't had any major problems in it. please release these kind of economy phones in market. I got this phone few months back where i had lot o...
- Reply
- 2013-04-21 16:55
- w49i
- H
- mangorango
this is a very good phone.. it manages to score on all counts...
- Reply
- 2013-04-13 22:26
- w49i
- U
- AndyKing
This is the superb phone that I have ever seen in my life time. Awesome look which all good features. The main thing what I liked in this phone is TFT capacitive touchscreen, 256K colors with mindblowing multitouch screen. The shocking thing is it ha...
- Reply
- 2013-04-13 03:45
- w49i
- U


Login with
Facebook
Google
Sign up