Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
Speed | No | |
GPRS | No | |
EDGE | Yes |
Launch | Announced | 2018, February |
---|---|---|
Status | Available. Released 2018, June |
Body | Dimensions | 255 x 155 x 9.4 mm (10.04 x 6.10 x 0.37 in) |
---|---|---|
Weight | 415 g (14.64 oz) | |
SIM | No |
Display | Type | TFT |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~74.8% screen-to-body ratio) | |
Resolution | 1280 x 800 pixels, 16:10 ratio (~149 ppi density) |
Platform | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Mediatek MT8321 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 1GB RAM |
Main Camera | Single | 2 MP |
---|---|---|
Video | 720p@30fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.2, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Ion 4000 mAh, non-removable |
---|
Misc | Colors | Gray, Dark Blue |
---|---|---|
Models | 8082_EEA | |
Price | About 100 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Got one of these entry level Tab (Alcatel 1T 10) today (March 2021) for US$196, with specs: RAM - 2GB ROM - 64GB CPU - 1.3GHz Resolution - 1200 X 800 Camera (front/rear) - 2mp Free Bluetooth Keyboard Whereas it's a reasonable Tab ...
Got it for US$215, in March 2021, 2GB RAM and 64GB ROM, with CPU clocking at 1.3GHz. Very poor Battery Life (at approx 6hrs non-stop, full blast, with Wi-Fi). Bluetooth keyboard (included in the package) worked great. CONCLUSION: Reasonable specs f...
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up