For USA
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 12, 17, 28 | |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2020, January |
---|---|---|
Status | Available. Released 2020, January |
Body | Dimensions | 156.5 x 73.6 x 9.5 mm (6.16 x 2.90 x 0.37 in) |
---|---|---|
Weight | 170 g (6.00 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 6.1 inches, 92.9 cm2 (~80.6% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~276 ppi density) |
Platform | OS | Android 9.0 (Pie) |
---|---|---|
CPU | Octa-core 1.6 GHz Cortex-A55 | |
GPU | IMG8322 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 3GB RAM |
Main Camera | Dual | 13 MP, AF 2 MP, (depth) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 13 MP |
---|---|---|
Video | 720p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
Battery | Type | Li-Po 4000 mAh, removable |
---|
Misc | Colors | Black, Blue, Red |
---|---|---|
Price | About 100 USD |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
The whole back comes off the phone it's right underneath where you put your sim cards into the phone... In my opinion though is one of the better phones that you can buy on that is unlocked and I mean the memory on it's ridiculous 64gb for ...
Does this phone has a removable battery? I haven't found that feature, It seems not removable...
Tip us
888k
156k 74k
1.1m
RSS
Log in I forgot my password Sign up