Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 1900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2016, June |
---|---|---|
Status | Available. Released 2016, June |
Body | Dimensions | 188 x 107.8 x 9.9 mm (7.40 x 4.24 x 0.39 in) |
---|---|---|
Weight | - | |
SIM | Dual SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 7.0 inches, 137.9 cm2 (~68.0% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
Platform | OS | Android 5.1 (Lollipop) |
---|---|---|
Chipset | Intel Atom x3 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Mali-400 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 2 MP |
---|---|---|
Video | 720p@30fps |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Po 2800 mAh, non-removable |
---|---|---|
Stand-by | Up to 190 h (3G) | |
Talk time | Up to 9 h (3G) |
Misc | Colors | Black, White |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
The Blu Touchbook M7 is essentially unusable. I regret buying it. I would discourage anyone from buying it. If someone wants to give you one for a cheap price, don't accept it. At the price of free, it is over priced as it will steal time from you in...
Tablets do not grabrael data service from any operator in MY country that I do. I just bought it
Tip us
888k
156k 74k
1.1m
RSS
Log in I forgot my password Sign up